BLB Technologies Used Machines
| Current Machines In Stock- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Model | Desc. | Axis | Spindles | S/N | BT | Org. Job | Year Mfr | Control Type | HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 24L75T | Vert. Lathe | 4 | 2 | 13946 | 805322 | 50-25395 | 1994 | 15TT | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | 1075 | Vertical | 2 | 1 | 13877 | NA | 50-25347 | 1994 | 16TA | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | 1070LT | Horz. Lathe | 3 | 1 | NA | 50-26843 | 1996 | AB9 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | 1275L | Vert. Lathe | 2 | 2 | 13028 | 717755 | 202-1579 | 1998 | 18i | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | 1275LSS | Vert. Lathe | 2 | 2 | 13029 | 715756 | 202-1810 | 2001 | 18i | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | 2075ET | Vertical | 4 | 2 | 14166 | AAA04393 | 50-27717 | 1998 | 16TTB | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | 2075E | Vertical | 4 | 2 | 14098 | 329047 | 50-27119 | 1997 | 16TTB | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | 1275 | Vertical | 2 | 2 | 13900 | NA | 50-25621 | 1994 | 16TA | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | 1275 | Vertical | 2 | 2 | 13871 | NA | 50-25021 | 1995 | 16TA | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | 1270SS | Slant Lathe | 3 | 2 | 14001 | 317624 | 50-26530 | 16TB | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | 2075E | Vertical | 4 | 2 | 14335 | P0900044 | 307580 | 2001 | 16Ti | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | 20L75T | Vert. Lathe | 4 | 2 | 13707 | 803818 | 50-24465 | 1990 | 15TT | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | 20L75T | Vert. Lathe | 4 | 2 | 13749 | 803819 | 50-24465 | 1991 | 15TT | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | 20L75AL | Vert. Lathe | 4 | 2 | 13708 | 803821 | 20-24844 | 1990 | 15TT | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | 1275 | Vertical | 2 | 2 | 13799 | 50-24832 | 1994 | 16TA | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | 1275 | Vertical | 2 | 2 | 13901 | 50-25622 | 1994 | 16TA | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | 2075AL | Vertical | 4 | 2 | 13917 | 805415 | 50-25700 | 1996 | 15TT | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117 | 2075 | Vertical | 4 | 2 | 14018 | 806158 | 50-26274 | 1996 | 15TT | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 118 | 3275 | Vertical | 4 | 2 | 13694 | 803383 | 50-23364 | 1992 | 15TT | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | 3275 | Vertical | 4 | 2 | 13654 | 803046 | 50-23363 | 1992 | 15TT | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | 20L75G | Vert. Lathe | 4 | 2 | 13898 | 805313 | 50-25618 | 1995 | 15TT | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 121 | 20L75 | Vert. Lathe | 4 | 2 | 13750 | 803820 | 50-24467 | 1994 | 15TT | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 | 1270SS | Slant Lathe | 3 | 2 | 14002 | 317625 | 50-26531 | 16TB | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123 | 2075E | Vertical | 4 | 2 | 14170 | AAA006512 | 50-27932 | 1998 | 16TTB | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 124 | 2075E | Vertical | 4 | 2 | 14171 | AAA006513 | 50-27932 | 1998 | 16TTB | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | 1275 | Vertical | 2 | 2 | 13090 | NA | 50-17595 | 1985 | 6TA | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126 | 1275SS | Vertical | 2 | 2 | 13032 | F-717759 | 1993 | 15TA | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127 | 44H | Horz. | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128 | 44H | Horz. | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
